| ||
| Viewpoint | ||
| Make Pulsed RF Radar Measurements More Efficiently By Jack Browne, MWRF Technical Director Radar systems were once synonymous with military applications. But with the rise of automotive collision-avoidance/cruise-control radar systems at 60 and 77 GHz, and rear-looking radar systems at 24 GHz, the military no longer has exclusive rights to radar designs. And with the spread of radar technology comes the challenge to test the growing numbers of products. Radar signals, of course, are pulsed waveforms, often with such complications as Doppler shifts, pulse- to-pulse modulation, and even linear frequency modulation (FM), affectionately referred to as "chirp" modulation because of its sonic similarity to the sound of birds chirping. Fortunately, at least one measurement company has not been resting during this radar renaissance. Agilent Technologies (www.agilent.com) has sponsored a timely White Paper on measuring radar waveforms, "Perfecting Pulsed RF Radar Measurements." which is tucked into each August 2007 issue of Microwaves & RF and also available from the Microwaves & RF website at www.mwrf.com. Written by Agilent's John Barfuss, the White Paper explains the key RF radar measurements and how most of them can be handled by just two instruments: a peak power meter and a properly equipped spectrum analyzer. If you are working on radar electronics, or just curious, don't miss the free education provided by this White Paper, in the August issue of Microwaves & RF. | ||
| ||
| News | ||
| Report Names TriQuint Fastest-Growing GaAs Company TriQuint Semiconductor has been named the fastest-growing company out of the top three among GaAs device manufacturers in a report by Strategy Analytics. According to the report, TriQuint's revenues grew 37 percent year-to-year for the year ending 2006. The research company estimates that revenues for the total GaAs device market (merchant and captive markets) grew 10 percent year-to-year for that same time period, to $3.1 billion. The report notes that the GaAs market is now split between companies that target high volume markets and those that have chosen to focus on high-value applications. TriQuint reported earnings growth of 433 percent in 2006 over 2005, supply production volumes to four of the top five cellular handset manufacturers. | ||
| | ||
| California Eastern Laboratories Teams With LS Research California Eastern Laboratories and LS Research have signed an exclusive global agreement to design, manufacture, and market miniature transceiver modules for ZigBee and other low-cost, low-power IEEE 802.15.4 wireless data applications. The companies have teamed on a fully integrated drop-in module based on the MC13192 transceiver IC and MC9S08GT60 microprocessor from Freescale Semiconductor. The module features a 100-mW power amplifier and offers as much as 4000 feet of range in line-of-sight operation. The module is ideal for wireless office and factory automation, in security systems, and for automated heating, lighting, and air-conditioning systems. | ||
| | ||
| More News PCB Industry To Flourish Mini-Circuits Offers High-Reliability Mixers Coaxial Dynamics Launches Terminations Agilent Meets WiMAX Forum's Wave 2 System Profiles | ||
| Happenings - Conferences | ||
| 70th ARFTG Microwave Measurement Symposium 2007 Asia-Pacific Microwave Conference 2008 IEEE Radio and Wireless Symposium (with WAMICON) 2008 IEEE International Solid-State Circuits Conference (ISSCC) |
About the Author
Jack Browne
Technical Contributor
Jack Browne, Technical Contributor, has worked in technical publishing for over 30 years. He managed the content and production of three technical journals while at the American Institute of Physics, including Medical Physics and the Journal of Vacuum Science & Technology. He has been a Publisher and Editor for Penton Media, started the firm’s Wireless Symposium & Exhibition trade show in 1993, and currently serves as Technical Contributor for that company's Microwaves & RF magazine. Browne, who holds a BS in Mathematics from City College of New York and BA degrees in English and Philosophy from Fordham University, is a member of the IEEE.