S-parameter file for the 2N667A bipolar transistor from Motorola
2N6679A.S2P

! 2N6679
! VCE = 15V; IC = 25 mA

# GHz S MA R 50

! S-PARAMETER DATA
0.1 0.60 -76 38.6 141 0.01 55 0.83 -20
0.5 0.67 -158 12.7 95 0.02 40 0.50 -27
1.0 0.68 -178 6.6 77 0.03 53 0.46 -32
1.5 0.68 170 4.4 64 0.04 54 0.47 -41
2.0 0.69 162 3.4 54 0.05 54 0.47 -50
2.5 0.69 154 2.7 42 0.06 55 0.49 -59
3.0 0.69 146 1.3 31 0.07 55 0.53 -70
3.5 0.69 138 1.9 21 0.08 54 0.55 -79
4.0 0.69 131 1.7 11 0.09 51 0.57 -89
4.5 0.69 123 1.5 1 0.10 49 0.59 -97
From left to right, the columns show frequency (in GHz), S11, S21, S12, and S22, with each parameter contained in two columns [the first is numeric magnitude (not dB) while the second is phase angle (deg.)].